Real estate matching your search
Sorted by
- List View
- Grid View
-
2 beds, 2 full baths1,100 sqft lot 1.93 acWalk Score® 18MLS U8056778
-
$450,0004 beds, 3 full baths2,133 sqft lot 10,537 sqftWalk Score® 51MLS U8058554
-
2 beds, 2 full baths1,335 sqft lot 6.64 acWalk Score® 54MLS U8056776
-
$186,6002 beds, 1 full bath1,253 sqft lot 7,854 sqftWalk Score® 20MLS U8056904
-
$225,0003 beds, 2 full baths1,427 sqft lot 12,023 sqftWalk Score® 0MLS U8055089
-
$535,0003 beds, 2 full baths1,831 sqft lot 13,795 sqftWalk Score® 34MLS U8050249
-
$300,0003 beds, 3 full baths1,195 sqft lot 5,070 sqftWalk Score® 52MLS U8038298
-
$210,0003 beds, 2 full baths1,130 sqft lot 3,764 sqftWalk Score® 69MLS U8050135
-
$300,0003 beds, 3 full baths1,320 sqft lot 6,935 sqftWalk Score® 36MLS U8045252
-
$230,0001 bed, 1 full bath553 sqft lot 7,074 sqftWalk Score® 24MLS U8038228
-
$405,0002 beds, 2 full baths1,789 sqft lot 14,492 sqftWalk Score® 56MLS U8033910
-
2 beds, 2 full, 1 half baths1,303 sqft lot 7,059 sqftWalk Score® 90MLS U8031195
-
2 beds, 2 full, 1 half baths1,303 sqftWalk Score® 90MLS U8007246
-
$295,0002 beds, 1 full bath1,108 sqft lot 7,000 sqftWalk Score® 24MLS U8027574
-
2 beds, 2 full, 1 half baths1,413 sqft lot 9,448 sqftWalk Score® 29MLS U8026642
-
$375,0003 beds, 2 full, 1 half baths2,306 sqft lot 5,015 sqftWalk Score® 81MLS U8002648
-
$175,0002 beds, 2 full baths1,440 sqft lot 7,000 sqftWalk Score® 8MLS U8003194
-
$165,0002 beds, 2 full, 1 half baths1,210 sqft lot 1,128 sqftWalk Score® 58MLS U8003125
-
$140,0003 beds, 1 full bath798 sqft lot 7,100 sqftWalk Score® 61MLS U7802675
-
3 beds, 2 full baths2,085 sqft lot 12,828 sqftWalk Score® 17MLS U7795448
-
$205,0002 beds, 1 full bath1,380 sqft lot 14,375 sqftWalk Score® 65MLS U7780688
-
3 beds, 2 full baths1,242 sqft lot 3,690 sqftWalk Score® 27MLS U7772537
-
$245,0004 beds, 2 full baths2,051 sqft lot 7,000 sqftWalk Score® 50MLS U7772167
-
$206,0002 beds, 1 full bath1,063 sqft lot 6,399 sqftWalk Score® 45MLS U7771342
-
$147,5003 beds, 2 full baths1,096 sqft lot 12,197 sqftWalk Score® 5MLS U7769263
-
2 beds, 1 full bath1,270 sqft lot 12,929 sqftWalk Score® 58MLS U7769039
-
$132,5002 beds, 1 full bath1,053 sqft lot 8,777 sqftWalk Score® 19MLS U7768937
-
3 beds, 2 full baths1,221 sqft lot 9,274 sqftWalk Score® 51MLS U7768467
-
$210,0002 beds, 1 full bath1,094 sqft lot 9,348 sqftWalk Score® 56MLS U7767787
-
$375,0005 beds, 3 full baths2,204 sqft lot 6,896 sqftWalk Score® 45MLS U7767578

Keller Williams of St Petersburg participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/7/19 2:03 PM PST.